News and Articles
Programme and questioners for public hearing - November 2001
Public Hearing on Stock Size Assessments
Programme:
Friday, 16 November 2001
9:00 Opening: Árni M. Mathiesen, Minister of Fisheries.
Session One:
| 9:10 | MRI activity in the field of fish stock assessment and advice to the Government: Jóhann Sigurjónsson, Cand. real, Director of the Marine Research Institute (MRI). |
| 9:25 | Methodology of the MRI in fish stock assessments, with emphasis on the cod stock. – Biological perspectives: Björn Ævarr Steinarsson, fisheries biologist, Dipl. biol, scientist at the MRI. |
| 9:50 | Methodology of the MRI in fish stock assessments, with emphasis on the cod stock. – Statistical perspectives: Höskuldur Björnsson, engineer, M. Sc., scientist at the MRI. |
| 10:15 | Coffee break. |
| 10:30 | Questions to keynote speakers in Session One. |
| 12:00 | Lunch break. |
Session Two:
| 13:00 | How can the MRI improve its methods of stock size assessment? – Biological perspectives: Jón Kristjánsson, fisheries biologist, Cand. real, independent adviser. |
| 13:25 | How can the MRI improve its methods of stock size assessment? – Statistical perspectives: Einar Júlíusson, physicist, Ph. D., Associate Professor at the University of Akureyri, Iceland. |
| 13:50 | A summary of the scientific/professional criticism laid against the performance of the MRI in its stock assessments and fisheries advice: Tumi Tómasson, fisheries biologist, Ph. D., Director of the United Nations University, Fisheries Training Programme. |
| 14:15 | Coffee break. |
| 14:30 | Questions to keynote speakers in Session Two. |
| 16:00 | Keynote speakers in Session One and Two answer questions from the audience. |
| 17:30 | Public hearing adjourned. |
Saturday, 17 November 2001
Session Three:
Session Three:
| 9:00 | The utilisation of MRI results in fisheries advice: Gunnar Stefánsson, statistician, Ph. D., Associate Professor, Mathematics Department, Faculty of Natural Sciences, University of Iceland. |
| 9:25 | Interrelationship between stock size assessments and determination of total catch by means of utilising the catch rule: Friðrik Már Baldursson, economist, Ph. D, Research Professor, Faculty of Economics and Business Administration, University of Iceland. |
| 9:50 | Investigating the Accuracy and Robustness of the Icelandic Cod Assessment and Catch Control Rule: Andrew A. Rosenberg, fisheries biologist, Ph. D., Dean of the College of Life Sciences and Agriculture, University of New Hampshire. |
| 10:15 | Coffee break. |
| 10:30 | Questions to keynote speakers in Session Three. |
| 12:00 | Lunch break. |
Session Four:
| 13:00 | Keynote speakers from Session Three answer questions from the audience. |
| 13:45 | Questioners put further questions to individual keynote speakers in Sessions One to Three. |
| 14:15 | Final comments of keynote speakers. |
| 15:00 | Summary and closing of the public hearing: Árni M. Mathiesen, Minister of Fisheries. |
Questioners:
Mathematicians:
1. Benedikt Jóhannesson, statistician, Ph. D., Managing Director, Talnakönnun.
2. Þorkell Helgason, mathematician, Ph. D., Director General of the National Energy Authority.
Population geneticists and population ecologists:
3. Jón Viðar Jónmundsson, animal-breeding specialist, Ph. D., National Adviser for the Farmers Association of Iceland.
4. Jónas Jónasson, fish-breeding geneticist, Ph. D., Development Manager, Stofnfiskur.
5. Kristján Þórarinsson, population ecologist, Ph. D., scientist at the Federation of Icelandic Fishing-Vessel Owners.
Biologists:
6. Einar Hjörleifsson, fisheries biologist, Ph. D., scientist at the MRI.
7. Guðrún Marteinsdóttir, fisheries biologist, Ph. D., Professor of fisheries biology at the Department of Biology, Faculty of Natural Sciences, University of Iceland.
8. Sigfús Schopka, fisheries biologist, Dr. rer. nat., Head of Section, Fisheries Advisory Section of the MRI.
9. Þórólfur Antonsson, fisheries biologists, M. Sc., scientist at the Institute of Freshwater Fisheries.
Economists:
10. Benedikt Valsson, economist, M. Sc., Managing Director of the Merchant Navy and Fishing Vessel Officers' Guild.
11. Gylfi Magnússon, economist, Ph. D., Associate Professor, Department of Business Administration, Faculty of Economics and Business Administration, University of Iceland.
12. Ragnar Árnason, fisheries economist, Ph. D., Professor, Department of Economics, Faculty of Economics and Business Administration, University of Iceland.
Others:
13. Kristinn Pétursson, fish processor.
14. Oddur Sæmundsson, captain of Stafnes from Keflavík.
15. Sveinbjörn Jónsson, small-boat fisherman.
Chairpersons:
1. Sigurgeir Þorgeirsson, animal scientist, Ph. D., Managing Director of the Farmers Association of Iceland.
2. Þorgerður Katrín Gunnarsdóttir, lawyer, Cand. jur, Member of the Althingi.
